主要メトロエリア(US Census で定義のエリア)の家の価格(中央値)
はじめに
アメリカの国勢調査 CENSUS で定義されているメトロポリタン(大都市)統計エリア100都市の2020年の家の価格は,ほとんどのエリアで1年で10%ほど高くなっています(Kiplingers 2021年3月号).
ここでは,2020年のアメリカの100都市の家の価格の中央値の高い順に紹介します.
家の価格中央値(メディアン)
単位は kドル
指標(Affordability Index)
1: 容易 ← その州で暮らした場合の家の入手容易度 → 10: 難しい
各州へのリンク
2文字で表される各州の略号をクリックすると,このホームページ内の各州のリンクに飛びます.
価格順 (→ アルファベット順)
# | 都市名 | 州 | 家の価格 | 指標 |
1 | San Jose | CA | 1,160,000 | 10 |
2 | San Francisco | CA | 930,000 | 10 |
3 | Los Angeles | CA | 710,000 | 10 |
4 | Oxnard | CA | 650,000 | 10 |
5 | San Diego | CA | 620,000 | 10 |
6 | Honolulu | HI | 605,000 | 10 |
7 | Seattle | WA | 525,000 | 9 |
8 | Bridgeport | CT | 460,000 | 8 |
9 | New York | NY | 450,000 | 10 |
10 | Sacramento | CA | 446,000 | 8 |
11 | Boston | MA | 444,000 | 5 |
12 | Denver | CO | 442,000 | 8 |
13 | Washington DC | DC | 435,000 | 8 |
14 | Portland | OR | 420,000 | 9 |
15 | Stockton | CA | 400,000 | 10 |
16 | Riverside-San Bernardino | CA | 393,000 | 10 |
17 | Provo | UT | 385,000 | 9 |
18 | Colorado Springs | CO | 345,000 | 8 |
19 | Modesto | CA | 345,000 | 9 |
20 | Austin | TX | 340,000 | 9 |
21 | Salt Lake City | UT | 335,000 | 8 |
22 | Phoenix | AZ | 308,900 | 7 |
23 | Las Vegas | NV | 305,000 | 7 |
24 | Miami | FL | 302,000 | 8 |
25 | Fresno | CA | 299,000 | 9 |
26 | Nashville | TN | 298,000 | 5 |
27 | Raleigh | NC | 292,000 | 6 |
28 | Boise City | ID | 290,450 | 9 |
29 | Portland | ME | 290,000 | 9 |
30 | Providence | RI | 290,000 | 7 |
31 | Ogden | UT | 289,500 | 10 |
32 | Baltimore | MD | 287,500 | 4 |
33 | Minnapolis-St. Paul | MN | 286,000 | 5 |
34 | Madison | WI | 285,000 | 7 |
35 | North Port-Sarasota | FL | 284,900 | 8 |
36 | Spokane | WA | 280,000 | 8 |
37 | Charleston | SC | 279,000 | 9 |
38 | Durham | NC | 272,000 | 3 |
39 | Orlando | FL | 262,000 | 7 |
40 | Worcester | MA | 260,000 | 6 |
41 | Richmond | VA | 257,000 | 7 |
42 | Charlotte | NC | 255,000 | 4 |
43 | Chicago | IL | 252,000 | 5 |
44 | Atlanta | GA | 250,000 | 4 |
45 | Virginia Beach | VA | 250,000 | 9 |
46 | Bakersfield | CA | 245,000 | 7 |
47 | Jacksonville | FL | 245,000 | 3 |
48 | Philadelphia | PA | 240,000 | 1 |
49 | Hartford | CT | 237,500 | 4 |
50 | New Haven | CT | 235,150 | 7 |
51 | Tampa | FL | 229,900 | 5 |
52 | Tucson | AZ | 229,000 | 6 |
53 | Milwaukee | WI | 228,417 | 2 |
54 | Dallas | TX | 225,550 | 5 |
55 | Columbus | OH | 219,000 | 4 |
56 | Deltona | FL | 219,000 | 7 |
57 | Lancaster | PA | 219,000 | 6 |
58 | Springfield | MA | 217,500 | 6 |
59 | Albany | NY | 215,000 | 4 |
60 | Cape Coral | FL | 214,930 | 8 |
61 | Grand Rapids | MI | 210,000 | 5 |
62 | New Orleans | LA | 210,000 | 3 |
63 | Palm Bay | FL | 210,000 | 5 |
64 | Des Moines | IA | 207,000 | 4 |
65 | Greenville | SC | 205,000 | 5 |
66 | Lakeland | FL | 200,000 | 6 |
67 | Omaha | NE | 200,000 | 6 |
68 | Knoxville | TN | 196,000 | 3 |
69 | Houston | TX | 192,500 | 4 |
70 | Baton Rouge | LA | 189,900 | 5 |
71 | Chattanooga | TN | 189,000 | 4 |
72 | Birmingham | AL | 186,000 | 1 |
73 | Indianapolis | IN | 185,000 | 1 |
74 | Detroit | MI | 181,815 | 4 |
75 | Albuquerque | NM | 180,000 | 6 |
76 | Louisville | KY | 180,000 | 2 |
77 | Cincinnati | OH | 179,000 | 1 |
78 | Harrisburg | PA | 175,000 | 2 |
79 | San Antonio | TX | 175,000 | 7 |
80 | Oklahoma City | OK | 170,000 | 2 |
81 | Kansas City | MO | 169,700 | 2 |
82 | Augusta | GA | 169,000 | 1 |
83 | Tulsa | OK | 169,000 | 2 |
84 | Columbia | SC | 166,625 | 3 |
85 | St. Louis | MO | 166,000 | 3 |
86 | Winston-Salem | NC | 165,000 | 3 |
87 | Buffalo | NY | 160,000 | 4 |
88 | Greensboro | NC | 160,000 | 3 |
89 | Pittsburgh | PA | 158,000 | 2 |
90 | Memphis | TN | 156,400 | 2 |
91 | Little Rock | AR | 155,000 | 1 |
92 | Rochester | NY | 153,000 | 3 |
93 | El PAo | TX | 152,192 | 6 |
94 | Akron | OH | 150,000 | 2 |
95 | Cleveland | OH | 146,000 | 1 |
96 | Lansing-East. Lansing | MI | 138,000 | 1 |
97 | Dayton | OH | 135,500 | 1 |
98 | Toledo | OH | 134,000 | 1 |
99 | Scranton-Wilkes-Barre | PA | 113,050 | 2 |
100 | McAllen | TX | 84,250 | 6 |
アルファベット順(→ 価格順)
都市名 | 州 | 家の価格 | 指標 | |
A | Akron | OH | 150,000 | 2 |
A | Albany | NY | 215,000 | 4 |
A | Albuquerque | NM | 180,000 | 6 |
A | Atlanta | GA | 250,000 | 4 |
A | Augusta | GA | 169,000 | 1 |
A | Austin | TX | 340,000 | 9 |
B | Bakersfield | CA | 245,000 | 7 |
B | Baltimore | MD | 287,500 | 4 |
B | Baton Rouge | LA | 189,900 | 5 |
B | Birmingham | AL | 186,000 | 1 |
B | Boise City | ID | 290,450 | 9 |
B | Boston | MA | 444,000 | 5 |
B | Bridgeport | CT | 460,000 | 8 |
B | Buffalo | NY | 160,000 | 4 |
C | Cape Coral | FL | 214,930 | 8 |
C | Charleston | SC | 279,000 | 9 |
C | Charlotte | NC | 255,000 | 4 |
C | Chattanooga | TN | 189,000 | 4 |
C | Chicago | IL | 252,000 | 5 |
C | Cincinnati | OH | 179,000 | 1 |
C | Cleveland | OH | 146,000 | 1 |
C | Colorado Springs | CO | 345,000 | 8 |
C | Columbia | SC | 166,625 | 3 |
C | Columbus | OH | 219,000 | 4 |
D | Dallas | TX | 225,550 | 5 |
D | Dayton | OH | 135,500 | 1 |
D | Deltona | FL | 219,000 | 7 |
D | Denver | CO | 442,000 | 8 |
D | Des Moines | IA | 207,000 | 4 |
D | Detroit | MI | 181,815 | 4 |
D | Durham | NC | 272,000 | 3 |
E | El PAo | TX | 152,192 | 6 |
F | Fresno | CA | 299,000 | 9 |
G | Grand Rapids | MI | 210,000 | 5 |
G | Greensboro | NC | 160,000 | 3 |
G | Greenville | SC | 205,000 | 5 |
H | Harrisburg | PA | 175,000 | 2 |
H | Hartford | CT | 237,500 | 4 |
H | Honolulu | HI | 605,000 | 10 |
H | Houston | TX | 192,500 | 4 |
I | Indianapolis | IN | 185,000 | 1 |
J | Jacksonville | FL | 245,000 | 3 |
K | Kansas City | MO | 169,700 | 2 |
K | Knoxville | TN | 196,000 | 3 |
L | Lakeland | FL | 200,000 | 6 |
L | Lancaster | PA | 219,000 | 6 |
L | Lansing-East. Lansing | MI | 138,000 | 1 |
L | Las Vegas | NV | 305,000 | 7 |
L | Little Rock | AR | 155,000 | 1 |
L | Los Angeles | CA | 710,000 | 10 |
L | Louisville | KY | 180,000 | 2 |
M | Madison | WI | 285,000 | 7 |
M | McAllen | TX | 84,250 | 6 |
M | Memphis | TN | 156,400 | 2 |
M | Miami | FL | 302,000 | 8 |
M | Milwaukee | WI | 228,417 | 2 |
M | Minnapolis-St. Paul | MN | 286,000 | 5 |
M | Modesto | CA | 345,000 | 9 |
N | Nashville | TN | 298,000 | 5 |
N | New Haven | CT | 235,150 | 7 |
N | New Orleans | LA | 210,000 | 3 |
N | New York | NY | 450,000 | 10 |
N | North Port-Sarasota | FL | 284,900 | 8 |
O | Ogden | UT | 289,500 | 10 |
O | Oklahoma City | OK | 170,000 | 2 |
O | Omaha | NE | 200,000 | 6 |
O | Orlando | FL | 262,000 | 7 |
O | Oxnard | CA | 650,000 | 10 |
P | Palm Bay | FL | 210,000 | 5 |
P | Philadelphia | PA | 240,000 | 1 |
P | Phoenix | AZ | 308,900 | 7 |
P | Pittsburgh | PA | 158,000 | 2 |
P | Portland | ME | 290,000 | 9 |
P | Portland | OR | 420,000 | 9 |
P | Providence | RI | 290,000 | 7 |
P | Provo | UT | 385,000 | 9 |
R | Raleigh | NC | 292,000 | 6 |
R | Richmond | VA | 257,000 | 7 |
R | Riverside-San Bernardino | CA | 393,000 | 10 |
R | Rochester | NY | 153,000 | 3 |
S | Sacramento | CA | 446,000 | 8 |
S | Salt Lake City | UT | 335,000 | 8 |
S | San Antonio | TX | 175,000 | 7 |
S | San Diego | CA | 620,000 | 10 |
S | San Francisco | CA | 930,000 | 10 |
S | San Jose | CA | 1,160,000 | 10 |
S | Scranton-Wilkes-Barre | PA | 113,050 | 2 |
S | Seattle | WA | 525,000 | 9 |
S | Spokane | WA | 280,000 | 8 |
S | Springfield | MA | 217,500 | 6 |
S | St. Louis | MO | 166,000 | 3 |
S | Stockton | CA | 400,000 | 10 |
T | Tampa | FL | 229,900 | 5 |
T | Toledo | OH | 134,000 | 1 |
T | Tucson | AZ | 229,000 | 6 |
T | Tulsa | OK | 169,000 | 2 |
V | Virginia Beach | VA | 250,000 | 9 |
W | Washington DC | DC | 435,000 | 8 |
W | Winston-Salem | NC | 165,000 | 3 |
W | Worcester | MA | 260,000 | 6 |
出典
"Home Prices in 100 Cities", Kiplinger 誌 2021年3月号
(アマゾン ジャパン) 書籍 イラストでサクッと理解今が見えてくるアメリカ合衆国50州図鑑
パトリック・ハーラン (監修)
(Amazon US) 書籍 50 States, 5,000 Ideas
50 States, 5,000 Ideas: Where to Go, When to Go, What to See, What to Do